|
||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||
| Chandelle Tunic - £31.06 | ||||||||||||||||||||||
| Metallic Mock Buttons to the side | ||||||||||||||||||||||
| Side and Sleeve vents for ease of movement | ||||||||||||||||||||||
| Sizes (UK) 6 - 32, (USA) 4-30, (EU) 32-58 | ||||||||||||||||||||||
| Colours White, Black, Lavender | ||||||||||||||||||||||
| Colette Long Leg Trousers - £22.00 | ||||||||||||||||||||||
| Low waist band, Side Zip | ||||||||||||||||||||||
| Sizes (UK) 6 - 24, (USA) 4-22, (EU) 32-50 | ||||||||||||||||||||||
| in leg 29",31",34" unhemmed (72.5, 77,5, 85cm) | ||||||||||||||||||||||
| Sizes (UK) 26-32, (USA) 24-30, (EU) 52-58 | ||||||||||||||||||||||
| Sin leg 34" unhemmed (85cms) | ||||||||||||||||||||||
| Colours White, Black, Navy, Light Navy | ||||||||||||||||||||||
To see a larger Health & Beauty image, simply click on any picture Prices are exclusive of VAT |
||||||||||||||||||||||
| Isabelle Crop Trousers - £20.00 | ||||||||||||||||||||||
| Low Waist Band, Side Zip, Sizes Available 6-32 | ||||||||||||||||||||||
| Leg Length 34.5" (outside leg measurement-waist to bottom of trouser) | ||||||||||||||||||||||
| Colours White, Black, Navy, Light Navy | ||||||||||||||||||||||
Chandelle Tunic |
||||||||||||||||||||||
| If you require a skirt option click here | ||||||||||||||||||||||
Colette Long Leg Trousers - (Please
Note 29" & 31" leg length not available
on sizes 26-32) |
||||||||||||||||||||||
| Isabelle Crop Trousers | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
Customer Care 0114 251 3511 E sales@labeeby.co.uk |
||||||||||||||||||||||